With the new Technical Year (TY24-25) rapidly approaching, we are excited to share our team projections for all competitive levels of play. Although specific staff assignments will not be confirmed until mid-July, the directors listed below are currently overseeing those respective platforms and will serve as the primary points of contact.
As a reminder, Player Opportunity Events (POEs) began on March 18 and will continue every Thursday through May. These ID events are a great way for prospective players to trial "The FIERCE Way" and assess mutual technical and (perhaps more importantly) cultural fit.
Similarly, age-specific dates for Formal Tryouts were recently published to our website. The registration link for both Tryouts and POEs is now live, so players can reserve their spot with just a few clicks. Tryouts will occur between May 13-18, with Day 1 at Bible Stadium and Day 2 at Austin Futsal for all ages.
We are excited about what is sure to be a historic year for the club and look forward to welcoming strong fits to the FIERCE Family. Thanks and Be Different!
NATIONAL LEAGUE
Age | Team | Platform | Director |
U18-U19 | FIERCE 06-07G NL | USYS National League PRO | Marquez |
U17 | FIERCE 08G NL | USYS National League PRO | Marquez |
U16 | FIERCE 09G NL | USYS National League PRO | Marquez |
U15 | FIERCE 10G NL | USYS National League | Marquez |
U14 | FIERCE 11G NL | USYS National League | Marquez |
U13 | FIERCE 12G NL | USYS National League | Cervantes |
U12 | FIERCE 13G Pre-NL | WDDOA Prime | Cervantes |
U11 | FIERCE 14G Pre-NL | WDDOA Prime | Cervantes |
ELITE LEVEL
Age | Team | Platform | Director |
U17-U19 | FIERCE 06-08G Elite | STYSA State Classic League | Swanson |
U15-U16 | FIERCE 09-10G Elite | STYSA State Classic League | Swanson |
SELECT LEVEL
Age | Team | Platform | Director |
U17-U19 | FIERCE 06-08G Grey | WDDOA Alpha | Gittinger |
U15-U16 | FIERCE 09-10G Navy | WDDOA Challenger | Cervantes |
U15-U16 | FIERCE 09G-10G Grey | WDDOA Alpha | Gittinger |
U13-U14 | FIERCE 11-12G Navy | WDDOA Challenger | Cervantes |
U13-U14 | FIERCE 11-12G Grey | WDDOA Alpha | Gittinger |
U12 | FIERCE 13G Navy | WDDOA Challenger | D'Amico |
U11 | FIERCE 14G Navy | WDDOA Challenger | D'Amico |
U11-U12 | FIERCE 13-14G Grey | WDDOA Alpha | D'Amico |
ACADEMY & FUTURES
Age | Team | Platform | Director |
U10 | FIERCE 15G Elite | CAYSA Academy & WDDOA | D'Amico |
U9 | FIERCE 16G Elite | CAYSA Academy (7v7) | D'Amico |
U9-U10 | FIERCE 15-16 Navy | CAYSA Academy (7v7) | Pikoff |
U9-U10 | FIERCE 15-16 Grey | CAYSA Academy (7v7) | Pikoff |
U7-U8 | FIERCE Futures Navy | CAYSA Academy (5v5) | Pikoff |
U7-U8 | FIERCE Futures Navy | CAYSA Academy (5v5) | Pikoff |
U7-U8 | FIERCE Futures Navy | CAYSA Academy (5v5) | Pikoff |
To check out Boys Team Projections, click here.